<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Philippe Andraos</title>
	<atom:link href="http://www.philippeandraos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippeandraos.com</link>
	<description>Trying to find meaning in the realm of interactive agencies,  online strategy and the cold Canadian winter</description>
	<lastBuildDate>Tue, 03 Aug 2010 16:12:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Haiti suffers the wrath of History, again by bukmacher</title>
		<link>http://www.philippeandraos.com/haiti-suffers-the-wrath-of-history-again/comment-page-1/#comment-64</link>
		<dc:creator>bukmacher</dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=71#comment-64</guid>
		<description>You post great posts, bookmarked for future referrence !</description>
		<content:encoded><![CDATA[<p>You post great posts, bookmarked for future referrence !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The REAL power of social media &#8211; or can Facebook save a life? by sts</title>
		<link>http://www.philippeandraos.com/the-real-power-of-social-media/comment-page-1/#comment-46</link>
		<dc:creator>sts</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=269#comment-46</guid>
		<description>Great info, thanks for useful post. I&#039;m waiting for more</description>
		<content:encoded><![CDATA[<p>Great info, thanks for useful post. I&#8217;m waiting for more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 raisons de me choisir comme blogueur représentant les Pays-Bas lors du mondial 2010 by Adrien</title>
		<link>http://www.philippeandraos.com/5-raisons-de-me-choisir-comme-blogueur-representant-les-pays-bas-lors-du-mondial-2010/comment-page-1/#comment-38</link>
		<dc:creator>Adrien</dc:creator>
		<pubDate>Sat, 15 May 2010 18:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=236#comment-38</guid>
		<description>Alors ca c´est de l´article!
Moi je vote pour toi malgre les choses horribles que tu dis sur l equipe de france.
Ah oui... content aussi de voir un article en francais!</description>
		<content:encoded><![CDATA[<p>Alors ca c´est de l´article!<br />
Moi je vote pour toi malgre les choses horribles que tu dis sur l equipe de france.<br />
Ah oui&#8230; content aussi de voir un article en francais!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 raisons de me choisir comme blogueur représentant les Pays-Bas lors du mondial 2010 by Andrea</title>
		<link>http://www.philippeandraos.com/5-raisons-de-me-choisir-comme-blogueur-representant-les-pays-bas-lors-du-mondial-2010/comment-page-1/#comment-37</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=236#comment-37</guid>
		<description>You&#039;d be my choice if I was on the selection committee. I also am very fond of the Dutch team...
I was in Rotterdam when the Dutch beat the French in 2008 - it was a raucous night. For the duration of the World Cup - orange everywhere: Orange water in public fountains, orange banners, orange wigs.  Your first post should be about why their colour is orange, in fact.</description>
		<content:encoded><![CDATA[<p>You&#8217;d be my choice if I was on the selection committee. I also am very fond of the Dutch team&#8230;<br />
I was in Rotterdam when the Dutch beat the French in 2008 &#8211; it was a raucous night. For the duration of the World Cup &#8211; orange everywhere: Orange water in public fountains, orange banners, orange wigs.  Your first post should be about why their colour is orange, in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to post to your Facebook fan page by t</title>
		<link>http://www.philippeandraos.com/when-to-post-to-your-facebook-fan-page/comment-page-1/#comment-36</link>
		<dc:creator>t</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=92#comment-36</guid>
		<description>I found your post useful and refreshing as it got straight to the point :)</description>
		<content:encoded><![CDATA[<p>I found your post useful and refreshing as it got straight to the point <img src='http://www.philippeandraos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti suffers the wrath of History, again by ufc344</title>
		<link>http://www.philippeandraos.com/haiti-suffers-the-wrath-of-history-again/comment-page-1/#comment-35</link>
		<dc:creator>ufc344</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=71#comment-35</guid>
		<description>Good work, keep us posting, you are good writer.</description>
		<content:encoded><![CDATA[<p>Good work, keep us posting, you are good writer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of eMetrics Toronto 2010 &#8211; Canada&#8217;s Online Marketing Optimization Summit by Stephane Hamel</title>
		<link>http://www.philippeandraos.com/a-review-of-emetrics-toronto-2010-canadas-online-marketing-optimization-summit/comment-page-1/#comment-34</link>
		<dc:creator>Stephane Hamel</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=172#comment-34</guid>
		<description>Fantastic post!
I said it and I&#039;ll say it again: the best social media is meeting people face to face! It was great to meet you :)
I wish I could have presented my session on the Online Analytics Maturity Model (I actually did a workshop before eMetrics) because I believe it buts much more business emphasis to web analytics.
Again, really nice work Briac!
Stéphane</description>
		<content:encoded><![CDATA[<p>Fantastic post!<br />
I said it and I&#8217;ll say it again: the best social media is meeting people face to face! It was great to meet you <img src='http://www.philippeandraos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I wish I could have presented my session on the Online Analytics Maturity Model (I actually did a workshop before eMetrics) because I believe it buts much more business emphasis to web analytics.<br />
Again, really nice work Briac!<br />
Stéphane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of eMetrics Toronto 2010 &#8211; Canada&#8217;s Online Marketing Optimization Summit by What Is An Organic SEO Company? How Are They Different?</title>
		<link>http://www.philippeandraos.com/a-review-of-emetrics-toronto-2010-canadas-online-marketing-optimization-summit/comment-page-1/#comment-33</link>
		<dc:creator>What Is An Organic SEO Company? How Are They Different?</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=172#comment-33</guid>
		<description>[...] eMetrics Toronto 2010 Review &#8211; Canada&#8217;s Online Marketing Optimization &#124; Philippe Andraos [...]</description>
		<content:encoded><![CDATA[<p>[...] eMetrics Toronto 2010 Review &#8211; Canada&#8217;s Online Marketing Optimization | Philippe Andraos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of eMetrics Toronto 2010 &#8211; Canada&#8217;s Online Marketing Optimization Summit by briac</title>
		<link>http://www.philippeandraos.com/a-review-of-emetrics-toronto-2010-canadas-online-marketing-optimization-summit/comment-page-1/#comment-32</link>
		<dc:creator>briac</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=172#comment-32</guid>
		<description>@Jean-François  glad to meet you too, I wish we had time for more beer and less analytics, but that might happen in Montreal! :)
@Octavian yes, although I might add that this is perhaps missing from my review, I&#039;ve been hammered at emetrics by &quot;putting the business first&quot; &quot;solving for business goals&quot; amongst of course, more tactical presentations (you gotta have both). I like WA people for that they inherently care for business, they are the specialists, but they are Business Analysts first. Much much more than the UX people for instance, perhaps because user advocates, well, advocate for users, not business... My feeling is, as you find more tools and more metrics everyday, Web Analysts will have no choice but be real biz wiz, letting the rest of the crowd starring at their hit counters. And get rid of the &quot;Web&quot; part.
@Christopher thanks! Be the cancer? Well one thing is really positive in the WA approach, is that it&#039;s pushing change, harassing managers to implement new processes for success. Whatever the means, it can only be good, initiating change...
and by the way I still call for you to share your presentation ;)</description>
		<content:encoded><![CDATA[<p>@Jean-François  glad to meet you too, I wish we had time for more beer and less analytics, but that might happen in Montreal! <img src='http://www.philippeandraos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@Octavian yes, although I might add that this is perhaps missing from my review, I&#8217;ve been hammered at emetrics by &#8220;putting the business first&#8221; &#8220;solving for business goals&#8221; amongst of course, more tactical presentations (you gotta have both). I like WA people for that they inherently care for business, they are the specialists, but they are Business Analysts first. Much much more than the UX people for instance, perhaps because user advocates, well, advocate for users, not business&#8230; My feeling is, as you find more tools and more metrics everyday, Web Analysts will have no choice but be real biz wiz, letting the rest of the crowd starring at their hit counters. And get rid of the &#8220;Web&#8221; part.<br />
@Christopher thanks! Be the cancer? Well one thing is really positive in the WA approach, is that it&#8217;s pushing change, harassing managers to implement new processes for success. Whatever the means, it can only be good, initiating change&#8230;<br />
and by the way I still call for you to share your presentation <img src='http://www.philippeandraos.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A review of eMetrics Toronto 2010 &#8211; Canada&#8217;s Online Marketing Optimization Summit by Gil Reich</title>
		<link>http://www.philippeandraos.com/a-review-of-emetrics-toronto-2010-canadas-online-marketing-optimization-summit/comment-page-1/#comment-31</link>
		<dc:creator>Gil Reich</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.philippeandraos.com/?p=172#comment-31</guid>
		<description>Wow, great post. And thanx for the link!</description>
		<content:encoded><![CDATA[<p>Wow, great post. And thanx for the link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
